Sold Tim Hortons (THI.TO), Gain +0.6% (Scratch trade)
Closing this position at break-even, not a good trade. Focus, focus!! Learn from my mistakes here.
| Entry | | Exit | ||
| Date | 6-May-08 | |Date | 8-May-08 |
| Price | $32.75 | |Price | $32.98 |
| Initial Stop | $32.00 | |Gain % | 0.6% |
| Risk $ per Share | $0.77 | |# Days | 2 |
| Risk % Cost | 2.3% | |Trade Grade | C |
| Risk % Capital | 0.8% | ||
| Price Target | $36.00 | ||
| Expected % | 9.9% | ||
| Risk x Reward | 4.2 | ||

Leave a Reply