Sharp System1-Trading Summary for 05/21/2008, JBX -4.0%, WFMI -0.4%
Closed Positions
|
Closed JBX too early, system is still not giving me the right signals. (JBX) JACK IN THE BOX INC |
|||
| Entry Date | 15-May-08 | | Exit Date | 21-May-08 |
| Price | $24.65 | | Price | $23.71 |
| Initial Stop | $22.18 | | Gain % | -4.0% |
| Risk $ per Share | $2.52 | | # Days | 6 |
| Risk % Cost | 10.4% | ||
| Risk % Capital | 1.0% | ||
| Price Target | $24.40 | ||
| Expected % | -1.0% | ||
| Risk x Reward | - 0.1 | ||
Chart on 05/21 - One day after exit
Chart on 05/15 - Entry Date
| (WFMI) WHOLE FOODS MARKET INC | |||
| Entry Date | 16-May-08 | | Exit Date | 21-May-08 |
| Price | $29.08 | | Price | $29.01 |
| Initial Stop | $26.17 | | Gain % | -0.4% |
| Risk $ per Share | $2.96 | | # Days | 5 |
| Risk % Cost | 10.3% | ||
| Risk % Capital | 1.2% | ||
| Price Target | $28.79 | ||
| Expected % | -1.0% | ||
| Risk x Reward | - 0.1 | ||
This trade didn’t work, stock is up slightly today. Break even.
New Positions
| Long Entry | FM.TO | (FM.TO) | ||||
| Entry Price | 21-May-08 | Industry: Gold | ||||
| Price | $78.38 | First Quantum Minerals Ltd. (FQM) is engaged in the production of copper, gold and acid, and related activities, including exploration, development and processing. These activities are conducted principally in Zambia, the Democratic Republic of Congo (DRC) and Mauritania. Its operating subsidiaries are First Quantum Mining and Operations Limited (FQMO), which includes Bwana Mkubwa (Bwana), Compagnie Minera De Sakania SPRL (Comisa), Kansanshi Min | ||||
| Initial Stop | $70.54 | |||||
| Risk $ per Share | $7.94 | |||||
| Risk % Cost | 10.1% | |||||
| Risk % Capital | 1.6% | |||||
| Price Target | $86.00 | |||||
| Expected % | 9.7% | |||||
| Risk x Reward | 1.0 | |||||
| Long Entry | WJA.TO | (WJA.TO) | ||||
| Entry Price | 21-May-08 | Industry: Major Airlines | ||||
| Price | $14.61 | WestJet Airlines Ltd. provides air transportation to, from and within Canada. As at December 31, 2007, WestJet carried 13 million guests to its 26 Canadian destinations and 12 American destinations. As of December 31, 2007, WestJetG�s fleet consisted of 70 aircrafts, including 13 owned 600s series; 16 leased and 35 owned 700s series, and five leased and one owned 800s series. During the year ended December 31, 2007, the Company added six 737-700s | ||||
| Initial Stop | $13.15 | |||||
| Risk $ per Share | $1.49 | |||||
| Risk % Cost | 10.2% | |||||
| Risk % Capital | 1.0% | |||||
| Price Target | $16.07 | |||||
| Expected % | 10.0% | |||||
| Risk x Reward | 1.0 | |||||

Leave a Reply