Closed Positions
None
New Positions
| Long Entry | MW | (MW) MEN’S WEARHOUSE INC | ||||
| Entry Price | 30-May-08 | Industry: Apparel Stores | ||||
| Price | $20.63 | The MenG?s Wearhouse, Inc. is a specialty retailer of menG?s suits, and a provider of tuxedo rental product and alteration services in the United States and Canada. As of February 2, 2008, the Company operated 784 retail apparel stores, with 668 stores in the United States and 116 stores in Canada, and 489 tuxedo rental stores. The United States retail apparel stores are operated under the brand names of MenG?s Wearhouse (563 stores) a | ||||
| Initial Stop | $18.57 | |||||
| Risk $ per Share | $2.10 | |||||
| Risk % Cost | 10.2% | |||||
| Risk % Capital | 1.0% | |||||
| Price Target | $22.69 | |||||
| Expected % | 10.0% | |||||
| Risk x Reward | 1.0 | |||||
| Long Entry | SGMO | (SGMO) SANGAMO BIOSCIENCES INC | ||||
| Entry Price | 30-May-08 | Industry: Biotechnology | ||||
| Price | $10.73 | Sangamo BioSciences, Inc. (Sangamo) is engaged in the development and commercialization of transcription factors for gene regulation and gene modification. SangamoG?s gene regulation and gene modification technology platform is enabled by the engineering of a class of transcription factors known as zinc finger deoxyribonucleic acid (DNA)-binding proteins (ZFPs) that can turn genes on or off and ZFP nucleases (ZFNs), proteins that enable modificat | ||||
| Initial Stop | $9.66 | |||||
| Risk $ per Share | $1.09 | |||||
| Risk % Cost | 10.2% | |||||
| Risk % Capital | 1.1% | |||||
| Price Target | $11.80 | |||||
| Expected % | 10.0% | |||||
| Risk x Reward | 1.0 | |||||
Open Positions
None

0 Comments until now.
Comment!