Closing this short position on Suncor, happy with the results.
| Exit Summary | |||
| (SU) SUNCOR ENERGY INC | SHORT TRADE | ||
| Entry Date | 20-May-08 | | Exit Date | 29-May-08 |
| Price | $71.83 | | Price | $68.64 |
| Initial Stop | $72.50 | | Gain % | 4.4% |
| Risk $ per Share | $0.72 | | # Days | 9 |
| Risk % Cost | 1.0% | ||
| Risk % Capital | 0.3% | ||
| Price Target | $68.00 | ||
| Expected % | -5.3% | ||
| Risk x Reward | - 5.3 | ||
Original Chart - Short Entry
Today - Covering Short

0 Comments until now.
Comment!