Bought TD Bank (TD.TO or TD:US)
Re-entering TD Bank here after today’s action so far. I see this bar as a confirmation and new attack to the 200sma. My target is $76 and my stop is right below today’s bar.
| Long Entry | TD.TO | (TD.TO) TORONTO-DOMINION BANK | ||||
| Date | 9-May-08 | Industry: Money Center Banks | ||||
| Price | $67.72 | The Toronto-Dominion Bank (the Bank) is a Canadian bank. The Bank and its subsidiaries are collectively known as TD Bank Financial Group (TDBFG). TDBFG serves more than 14 million customers in four businesses operating in a number of locations in financial centers around the globe: Canadian Personal and Commercial Banking, including TD Canada Trust; Wealth Management, including TD Waterhouse and an investment in TD Ameritrade; Wholesale Banking, …read more on Y! Finance | ||||
| Initial Stop | $66.10 | |||||
| Risk $ per Share | $1.65 | |||||
| Risk % Cost | 2.4% | |||||
| Risk % Capital | 1.3% | |||||
| Price Target | $72.00 | |||||
| Expected % | 6.3% | |||||
| Risk x Reward | 2.6 | |||||


Leave a Reply