Bought Shoppers Drug Mart (SC.TO)
Re-entering Shoppers after a small consolidation on light volume.
| Long Entry | SC.TO | (SC.TO) SHOPPERS DRUG MART CORP | |||||
| Date | 8-May-08 | Industry: Drug Stores | |||||
| Price | $54.29 | Shoppers Drug Mart Corporation is a Canada-based company. The Company is the licensor of full-service retail drug stores operating under the name Shoppers Drug Mart (Pharmaprix in Quebec). During the fiscal year ended December 29, 2007 (fiscal 2007), there were 1,057 Shoppers Drug Mart/Pharmaprix retail drug stores owned and operated by the CompanyG�s licensees (Associates). It also offers a range of private label products marketed under the trad…read more on Y! Finance | |||||
| Initial Stop | $53.00 | ||||||
| Risk $ per Share | $1.32 | ||||||
| Risk % Cost | 2.4% | ||||||
| Risk % Capital | 0.8% | ||||||
| Price Target | $57.00 | ||||||
| Expected % | 5.0% | ||||||
| Risk x Reward | 2.0 | ||||||


Leave a Reply