| Long Entry | IBKR | (IBKR) INTERACTIVE BROKERS GROUP INC | ||||
| Entry Price | 29-May-08 | Industry: Investment Brokerage - National | ||||
| Price | $31.95 | Interactive Brokers Group, Inc. (IBG, Inc.) is an automated global electronic market maker and broker specializing in routing orders and executing and processing trades in securities, futures and foreign exchange instruments on more than 70 electronic exchanges and trading venues globally. The two segments of the Company are market making and electronic brokerage. As a market maker, the Company provide continuous bid and offer quotations on appro | ||||
| Initial Stop | $30.00 | |||||
| Risk $ per Share | $1.97 | |||||
| Risk % Cost | 6.3% | |||||
| Risk % Capital | 2.0% | |||||
| Price Target | $34.50 | |||||
| Expected % | 8.0% | |||||
| Risk x Reward | 1.3 | |||||
Adding to my existing position on IBKR, stock looking good.

0 Comments until now.
Comment!