TradeForGain.com

let’s discuss important aspects of trading such as discipline, money management, psychology, setups, etc.

Archive for January, 2007

@ Glance - Sectors ETFs

Monday, January 1st, 2007


  ENERGY SELECT SPD
  MATERIALS SS SPDR
  INDUSTRIAL SPDR
  CONSUMER DIS SS S
  CONSUMER STAP SPD
  ISHARE DJ HLTHCR
  FINANCIAL SEL SPD
  ML SEMICOND HLDR1
  ISHARE DJ TEL SC
  UTILITIES SEL SPD

@ Glance - Nasdaq 100

Monday, January 1st, 2007


APPLE INC (AAPL: 166.26 +4.24 +2.62%)
ADOBE SYSTEMS INC (ADBE: 41.82 +1.52 +3.77%)
AUTODESK INC (ADSK: 33.91 +0.10 +0.30%)
AKAMAI TECH INC (AKAM: 33.34 +0.63 +1.93%)
ALTERA CP (ALTR: 21.80 +0.44 +2.06%)
APPLIED MATERIALS (AMAT: 17.57 +0.18 +1.04%)
AMGEN (AMGN: 53.92 -0.68 -1.25%)
AMYLIN PHARMA INC (AMLN: 29.38 +0.81 +2.84%)
AMAZON.COM INC (AMZN: 70.54 +2.57 +3.78%)
APOLLO GP INC A (APOL: 59.80 -0.54 -0.89%)
ACTIVISION INC (ATVI: 0.00 N/A N/A)
BED BATH & BEYOND (BBBY: 29.44 +0.19 +0.65%)
BEA SYSTEMS INC (BEAS: 0.00 N/A N/A)
BAIDU.COM, INC. (BIDU: 288.70 -3.66 -1.25%)
BIOGEN IDEC INC (BIIB: 71.38 +0.10 +0.14%)
BROADCOM CORP CL  (BRCM: 26.24 -1.40 -5.07%)
CADENCE DESIGN SY (CDNS: 10.27 +0.13 +1.28%)
CELGENE CP (CELG: 70.45 -1.80 -2.49%)
CEPHALON INC (CEPH: 72.62 -1.02 -1.39%)
CHECK POINT SOFTW (CHKP: 23.35 -0.27 -1.14%)
C.H. ROBINSON WW (CHRW: 49.56 -9.19 -15.64%)
COMCAST CP A (CMCSA: 20.05 +0.22 +1.11%)
COSTCO WHOLESALE  (COST: 63.43 -8.57 -11.90%)
CISCO SYS INC (CSCO: 22.17 +0.27 +1.23%)
CINTAS CP (CTAS: 29.20 +0.40 +1.39%)
COGNIZANT TECH SO (CTSH: 28.58 +0.79 +2.84%)
CITRIX SYSTEMS (CTXS: 27.47 -0.35 -1.26%)
DELL INC (DELL: 23.81 +0.05 +0.21%)
DISCOVERY HLDNG A (DISCA: 21.71 +0.43 +2.02%)
ECHOSTAR COMMUN A (DISH: 28.11 -0.06 -0.21%)
EBAY INC (EBAY: 25.38 +0.34 +1.36%)
LM ERICSSON ADR (ERIC: 10.91 -0.31 -2.76%)
ELECTRONIC ARTS (ERTS: 49.07 +0.94 +1.95%)
EXPRESS SCRIPTS C (ESRX: 65.41 +0.89 +1.38%)
EXPEDITORS INTL (EXPD: 38.72 -1.58 -3.92%)
EXPEDIA, INC. (EXPE: 18.76 +0.46 +2.51%)
FASTENAL CO (FAST: 49.45 -0.31 -0.62%)
FISERV INC (FISV: 48.11 -0.52 -1.07%)
FLEXTRONICS INTL (FLEX: 9.45 +0.07 +0.75%)
FOSTER WHEELER (FWLT: 56.73 -1.64 -2.81%)
GENZYME CORPORATI (GENZ: 75.92 -3.38 -4.26%)
GILEAD SCIENCES (GILD: 52.70 +1.60 +3.13%)
GOOGLE (GOOG: 489.22 +12.11 +2.54%)
GARMIN LTD (GRMN: 48.13 -0.57 -1.17%)
HENRY SCHEIN INC (HSIC: 54.56 -0.10 -0.18%)
IAC/INTERACTIVE (IACI: 18.53 +0.34 +1.87%)
INFOSYS TECHN ADS (INFY: 40.02 +0.78 +1.99%)
INTEL CP (INTC: 22.30 +0.21 +0.95%)
INTUIT INC (INTU: 27.68 -0.11 -0.40%)
INTUITIVE SURG IN (ISRG: 331.13 +50.90 +18.16%)
SUN MICROSYSTEMS  (JAVA: 10.52 +0.91 +9.47%)
JUNIPER NETWORKS (JNPR: 22.89 +0.53 +2.37%)
JOY GLOBAL INC (JOYG: 68.14 -0.83 -1.20%)
KL A-TENCOR CP (KLAC: 39.10 +0.82 +2.14%)
LAMAR ADVERTIS A (LAMR: 38.35 +1.97 +5.42%)
LIBERTY GLOBAL CL (LBTYA: 29.78 +0.26 +0.88%)
LEAP WIRELESS NEW (LEAP: 41.57 +1.05 +2.59%)
LIBERTY MED INT A (LINTA: 14.07 +0.19 +1.37%)
LINEAR TECHNOLOGY (LLTC: 31.11 -1.34 -4.13%)
LOGITECH INT SA (LOGI: 26.85 -0.05 -0.19%)
LAM RESEARCH CP (LRCX: 33.01 +0.61 +1.88%)
LEVEL 3 COMM INC (LVLT: 3.56 +0.43 +13.74%)
MICROCHIP TECH (MCHP: 31.40 +0.19 +0.61%)
MILLICOM INTL CEL (MICC: 79.67 +4.19 +5.55%)
MONSTER WORLDWIDE (MNST: 18.80 +0.26 +1.40%)
MARVELL TECH GROU (MRVL: 15.09 -0.15 -0.98%)
MICROSOFT CP (MSFT: 26.43 +0.63 +2.44%)
NII HLDGS INC (NIHD: 52.44 +5.07 +10.70%)
NETWORK APPLIANCE (NTAP: 24.45 +0.90 +3.82%)
NVIDIA CORP (NVDA: 11.72 +0.34 +2.99%)
ORACLE CORP (ORCL: 21.50 -0.09 -0.42%)
PAYCHEX INC (PAYX: 33.71 +0.02 +0.06%)
PACCAR INC (PCAR: 44.05 -0.55 -1.23%)
PATTERSON COMPANI (PDCO: 31.81 -0.05 -0.16%)
PET SMART INC (PETM: 21.48 +0.87 +4.22%)
PATTERSON-UTI ENE (PTEN: 29.94 -1.63 -5.16%)
QUALCOMM INC (QCOM: 44.82 +0.72 +1.63%)
RESEARCH IN MOTIO (RIMM: 117.66 +4.13 +3.64%)
ROSS STORES INC (ROST: 39.18 -0.51 -1.28%)
RYANAIR HLDGS ADR (RYAAY: 35.01 +0.94 +2.76%)
STARBUCKS CP (SBUX: 15.42 +0.29 +1.92%)
SEPRACOR INC (SEPR: 21.83 -0.02 -0.09%)
SEARS HLDGS CORP (SHLD: 80.02 +4.45 +5.89%)
SIGMA ALDRICH CP (SIAL: 58.57 -0.40 -0.68%)
SIRIUS SATELLITE  (SIRI: 2.68 +0.30 +12.61%)
SANDISK CP (SNDK: 14.57 +0.95 +6.98%)
STAPLES INC (SPLS: 23.75 +0.41 +1.76%)
SYMANTEC CP (SYMC: 19.65 +0.36 +1.87%)
TEVA PHARM INDS A (TEVA: 46.53 +2.44 +5.53%)
TELLABS INC (TLAB: 5.02 0.00 0.00%)
UAL CORP NEW (UAUA: 9.35 +0.94 +11.18%)
VIRGIN MEDIA INC (VMED: 11.99 +0.09 +0.76%)
VERISIGN INC (VRSN: 33.88 -0.66 -1.91%)
VERTEX PHARMACEUT (VRTX: 32.76 +1.24 +3.93%)
WHOLE FOODS MARKT (WFMI: 24.02 +1.87 +8.44%)
WYNN RESORTS LTD (WYNN: 99.81 +2.00 +2.04%)
XILINX INC (XLNX: 24.54 +0.62 +2.59%)
XM SATELLITE RADI (XMSR: 10.04 +0.94 +10.33%)
DENTSPLY INTL INC (XRAY: 39.99 -0.27 -0.67%)
YAHOO INC (YHOO: 20.39 -1.01 -4.72%)

@ Glance - Highest Volume ETFs

Monday, January 1st, 2007


ML SEMICOND HLDR1
ML BIOTECH HLDR12
ML BRDBND HLDR12/
ML B2B HOLDRS12/4
ML INTERNET HLDR1
ML INETARCH HLDR1
ML INFRASTR HLDR1
ML MKT2000 HLDR12
OIL SERVICE HOLDR
ML PHARMA HOLDR12
ML REGIONBK HLDR1
ML RETAIL HOLDRS
ML SFTWARE HLDR12
ML TELECOM HOLDR1
ML UTILITIE HLDR1
ML HOLDRS 12/31/4
ISHARES S&P GSTI
MATERIALS SS SPDR
HEALTHCARE SS SPD
CONSUMER STAP SPD
CONSUMER DIS SS S
ENERGY SELECT SPD
FINANCIAL SEL SPD
INDUSTRIAL SPDR
TECHNOLOGY SPDR
UTILITIES SEL SPD
ISHARE MSCI AUSTR
ISHARE MSCI AUSTR
ISHARE MSCI BELGI
ISHARE MSCI CANAD
ISHARE MSCI FRANC
ISHARE MSCI GERMA
ISHARE MSCI HONGK
ISHARE MSCI ITALY
ISHARE MSCI JAPAN
ISHARE MSCI MALAY
ISHARE MSCI MEXIC
ISHARE MSCI NETHR
ISHARE MSCI SINGA
ISHARE MSCI SPAIN
ISHARE MSCI SWEDE
ISHARE MSCI SWITZ
ISHARE MSCI UK IN

Blog still getting spammed by comments

Monday, January 1st, 2007

Working to resolve the situation. My apologies.